2.0L Diesel Blue HDI
front wheel drive
mechanical
body - on-board awning
Body type | On-board awning |
Wheel base, see | 4035 |
Number of seats, pcs | 7 |
Length of the base chassis, mm | L4 |
Length, mm | 7250 |
Width, mm | 2250 |
Cabin/overall height, cm | 2254/3200 |
Dimensions of the on-board awning platform (external) L/W/H, mm | 3240/2160/2100 |
Dimensions of the on-board awning platform (internal) L/W/H, mm | 3170/2090/1850 |
Cargo compartment volume, cubic meters | 12.25 |
Cabin floor height, mm | 720 |
Front overhang, mm | 948 |
Rear overhang, mm | 1437 |
Turning radius between curbs, mm | 7,070 |
Clearance, mm | 225 |
Number of doors, pcs | 4 |
Engine | 2.0L Diesel Blue HDI |
Curb mass, kg | 2105 |
Full weight, kg | 3500 |
Weight of towed cargo with/without brake, kg | 3000/750 |
Maximum load on the front axle/rear axle, kg | 2100/2400 |
Fuel type | Diesel |
Engine volume (cc.) | 2000 |
Engine power kW (hp) | 120(163)/4000 |
Maximum torque, Nm at rpm | 350/1750-2500 |
Toxicity standard | EVRO 6.1 |
Fuel consumption, l/100 km (mixed) | 8 |
Fuel consumption, l/100 km (city) | 9 |
Fuel consumption, l/100 km (highway) | 7 |
CO2 emissions – mixed cycle, g/km | 173 |
Number of cylinders | 4 |
timing | 2 camshafts in the cylinder head, a belt |
Number of valves | 16 |
Maximum speed, km/h | 160 |
The number of stages of the checkpoint | 6 |
Type of gearbox | Mechanical |
Drive type | Front |
Tires | 225/75 R16C |
Rear brake | Disk |
Front brakes | Disk ventilated |
Power steering | Adaptive |
Volume of the fuel tank, l | 90 |
MacPherson type front suspension with lower link and stabilizer bar | |
Type of rear suspension The bridge is rigid, inclined telescopic | |
hydraulic shock absorbers of two-way action. |
ABS – anti-lock braking system | Ο |
Central lock + remote control | Ο |
Engine protection | Ο |
Alarm about unfastened seat belts | Ο |
AFU – emergency braking assistance system | Ο |
Driver’s front airbag | Ο |
ASR – anti-skid system | Ο |
ESP – electronic stabilization program | Ο |
Front passenger airbag | Ο |
COMFORT AND FUNCTIONALITY | |
On-board computer | Ο |
Cruise control | Ο |
Electric front windows | Ο |
Control of the audio system on the steering wheel | Ο |
Ceiling shelf, 22 l | Ο |
A place for things under the driver’s seat | Ο |
Glove box with a lock on the dashboard with a volume of 11.4 liters | Ο |
Adjustment of the steering column on departure | Ο |
External rear-view mirrors with electric adjustment and heating | Ο |
Smoker’s package (ashtray + lighter) | Ο |
Power steering | Ο |
Front air conditioner | Ο |
Compartments for things in the doors | Ο |
Anti-theft alarm + anti-lift alarm, immobilizer | Ο |
Automatic door closing while driving | Ο |
CD/MP3 radio, Bluetooth with audio streaming, USB input, steering wheel controls | Ο |
EXTERIOR | |
Turn repeaters are built into the exterior mirrors | Ο |
Reinforced rear suspension, double-leaf spring package | Ο |
Enamel paint (WHITE WPP0) | Ο |
Standard size spare wheel | Ο |
INTERIOR | Ο |
Interior decoration: two-tone gray and black fabric | Ο |
Driver’s seat of increased comfort: with armrests, lumbar support, with backrest tilt, longitudinal and height adjustment | Ο |
Double passenger seat with armrest | Ο |
Front head restraints | Ο |
LIGHTING | |
Halogen headlights | Ο |
PEUGEOT BOXER with a double cab and an on-board awning platform. The car is equipped with a 2.0L Diesel Blue HDI diesel engine that meets Euro 6.1 toxicity standards. (*The offer is subject to product availability.)
Cars are available!