Peugeot Landtrek
- Home
- Peugeot Landtrek
Peugeot Landtrek
PRICE: UAH 990 000 (without VAT)
2.4L gasoline
automatic/mechanics
front/four wheel drive
body - pickup truck
Car variant | 6MT 2WD Medium | 6AT 4WD High |
Body type | Pickup | Pickup |
Number of doors, pcs. | 4 | 4 |
Minimum ground clearance, mm | 235 | 235 |
Full weight, kg | 3050 | 3080 |
Wheel base, mm | 3180 | 3180 |
Length, mm | 5330 | 5330 |
Width, mm | 1963/2221 | 1963/2221 |
Height, mm | 1897 | 1897 |
Curb mass, kg | 2000 | 2030 |
Number of seats, pcs. | 5 | 5 |
Acceleration dynamics 0-100 km/h | 10.1 | 11.2 |
Maximum speed, km/h | 189 | 177 |
Fuel consumption, l/100 km (mixed) | 8.3 | 9.1 |
Fuel consumption, l/100 km (highway) | 6.3 | 7 |
Fuel consumption, l/100 km (city) | 9.7 | 11.1 |
Engine volume (cc.) | 2378 | 2378 |
Maximum power, KW (k/s) / at rpm | 150 (204) / 5600 | 150 (204) / 5600 |
Maximum torque EEC (Nm) / at rev/min | 320 / 2000-4000 | 320 / 2000-4000 |
Fuel type | Gasoline | Gasoline |
Toxicity standard | EURO 5 | EURO 5 |
The number of stages of the checkpoint | 6 | 6 |
Transmission type | Mechanical | Automatic |
Drive type | Posterior | Full |
Power steering | Hydraulic | Hydraulic |
Front brakes | Disk ventilated | Disk ventilated |
Rear brake | Drumming | Drumming |
Body color | White | White |
Volume of the fuel tank, l | 80 | 80 |
checkpoint | 6MT 2WD Medium | 6AT 4WD High |
ABS – anti-lock braking system | Ο | Ο |
Attachments for ISOFIX child seats | Ο | Ο |
Alarms | Ο | Ο |
Metal engine protection | Ο | Ο |
Central castle | Ο | Ο |
Door glass guides | Ο | Ο |
EBD – electronic brake force distribution system | Ο | Ο |
ESP – electronic stabilization system + ASR – anti-skid system + Downhill Assist Control – downhill assistance system | Ο | Ο |
Alarms about unfastened seat belts of the driver and front passenger | Ο | Ο |
Cruise control | – | Ο |
Front airbags for the driver and front passenger | Ο | Ο |
Side airbags | – | Ο |
Off-road camera (in the passenger mirror) | – | Ο |
Keyless Entry & Go” keyless access system | – | Ο |
Air conditioning | Ο | – |
Two-zone climate control | – | Ο |
Steering column adjustment by reach and height | Ο | Ο |
Power steering hydraulic | Ο | Ο |
Rear differential lock | – | Ο |
60/40 split-folding rear seats | Ο | Ο |
Seat upholstery: combined “CREDIT” fabric with eco-leather inserts | – | Ο |
Seat upholstery: fabric | Ο | – |
Leather steering wheel trim | – | Ο |
4 dynamics | Ο | – |
6 speakers | – | Ο |
System of automatic inclusion of front windshield wipers | – | Ο |
Electric windows of the front and rear doors | Ο | Ο |
Driver’s seat with height adjustment | Ο | Ο |
Rear parking sensor | – | – |
Rear parking sensor, with a rear view camera | – | Ο |
Multimedia system with a 10″ touch screen facing the driver, three USB ports, MP3/5, Bluetooth, Mirror Screen (Android Auto, Apple Car Play) | – | Ο |
Body color front bumper | Ο | Ο |
Front and rear mudguards | Ο | Ο |
Full size spare wheel | Ο | Ο |
Railings | – | Ο |
Body arc made of stainless steel | – | Ο |
Wheels, discs | Steel 245/70 R16 | Alloy 265/65 R17 |
External rear-view mirrors with electric adjustment | Ο | Ο |
Heated exterior mirrors | – | Ο |
Heated rear window | Ο | Ο |
Housings of rear-view mirrors, radiator grille, fog lights and door handles – chrome-plated | – | Ο |
Housings of rear-view mirrors and door handles – body color | Ο | – |
Electrical folding of rear view mirrors | – | Ο |
Matrix TFT 3.5″ display on the central dashboard | Ο | – |
Color matrix TFT 4.2″ display on the central dashboard | – | Ο |
12-volt waterproof socket directly from inside the cargo body. | Ο | Ο |
Fog lights | Ο | Ο |
LED body lighting | Ο | Ο |
Daytime running lights, rear dimensions, headlamps (low beam) LED | – | Ο |
System of automatic inclusion of headlights | – | Ο |
With a turbocharged gasoline engine of 2.4 liters, it is available in various trim levels. (*The offer is valid subject to product availability.)
Cars are available