Logistar 100
- Home
- Logistar 100
Logistar 100
PRICE: UAH 650 000 (without VAT)
100% electric
automatic
rear wheel drive
body - van
Overall dimensions: LxWxH (mm) | 3664×1610×1689 |
Front/rear track (mm) | 1360/1355 |
Wheel base (mm) | 2485 |
Curb weight (kg) | 930 |
Gross weight (kg) | 1530 |
Cargo compartment volume (m³) | 2 |
Minimum clearance (mm) | 130 |
Number of seats (persons) | 2 |
Type of electric motor | Synchronous with a permanent magnet |
Maximum speed (km/h) | 90 |
Angle of rise | 20% |
Range (km) | 120 |
Peak power (kW) | 25 |
Peak torque (N.m) | 90 |
Engine drive type | Front |
Body | Monocoque |
Type of front suspension | Independent suspension |
Type of rear suspension | Torsion |
Front/Rear brakes, typ | Disk / Disk |
Type of parking brake | ESC |
Battery type | LFP |
Battery capacity (kWh) | 16 |
System Voltage (V) | 115 |
Charging power (kW) | 3.3 |
Charging voltage (V) | 220AC |
Charging time (hours) | 5 |
Safety belt | Type of emergency shutdown |
Remote access without a key | ● |
Central castle | ● |
Control panel | ● |
Rearview mirror | Manual adjustment |
Rear view camera | ● |
Reversing signal | ● |
EPS | ● |
Power steering | ● |
E-Call | ● |
MP5 & Loudspeaker | ● |
Sun visor | ● |
Wiper blades | ● |
Window lifter | Electric |
Air conditioning | ● |
Heater | ● |
Tire pressure monitoring | ● |
Daytime running lights | ● |
Front lights | ● |
Rear fog lights | ● |
Modular rear light | ● |
Rear running lights | ● |
Anti-theft system | ● |
Car color | White and Black |
Logistar 100 is a commercial model of an electric vehicle with the most compact dimensions: width – 1.61 m and length – 3.66 m. This size facilitates easy movement on any city streets.
Along with unsurpassed simplicity, Logistar 100 stands out among its counterparts: versatility, strength, reliability and affordable price. The low cost of maintenance will save you money.
CENNTRO: Ready to work, day in and day out!