The car is equipped with a 2.0L Diesel Blue HDI diesel engine that meets Euro 6.1 toxicity standards.
(*The offer is valid subject to product availability.)
Price – 1 270 000 UAH
2.0L Diesel Blue HDI
front wheel drive
mechanical
body - chassis
Double Cab-Chassis L4 FWD 2.0L Diesel Blue HDI 6-Speed MT 163 hp 7-Seater | |
---|---|
Body type | Chassis |
Wheel base, see | 4035 |
Height of the rear door opening, mm | – |
Width of the rear opening of the door, mm | – |
Height of the side door opening, mm | – |
Width of the side opening of the door, mm | – |
The width of the cargo compartment between the wheel arches, mm | – |
Cargo compartment height, mm | |
Width of cargo compartment, mm | 2350 |
Cargo compartment volume, cubic meters | – |
Carrying capacity before retrofitting, kg | 1560 |
Curb mass, kg | 2105 |
Full weight, kg | 3500 |
Weight of towed cargo with/without brake, kg | 3000/750 |
Maximum load on the front axle/rear axle, kg | 2100/2400 |
Number of seats, pcs. | 7 |
Body length | L4 |
Width without / with mirrors, mm | 2050/2470 |
Length, mm | 6208 |
Allowed total length, mm | 7383 |
Height, see | 2254 |
Cabin floor height, mm | 720 |
Front overhang, mm | 948 |
Rear overhang, mm | 1225 |
The maximum length of the superstructure, mm | 3600 |
The maximum height of the superstructure, mm | 2800 |
Superstructure width (optimal / maximum), mm | 2100 / 2350 |
Height from chassis plane to road level, mm | 640-652 |
Turning radius between curbs, mm | 7,070 |
Clearance, mm | 225 |
The distance between the rear part of the cabin and the rear axle, mm | 2,139 |
The distance between the rear of the cabin and | 2,261 |
front axle, mm | |
Number of doors, pcs | 4 |
Engine | 2.0L Diesel Blue HDI |
Fuel type | Diesel |
Engine volume (cc.) | 1997 |
Engine power kW (hp) | 120(163)/4000 |
Maximum torque, Nm at rpm | 350/1750-2500 |
Toxicity standard | EVRO 6.1 |
Fuel consumption, l/100 km (mixed) | 8 |
Fuel consumption, l/100 km (city) | 9 |
Fuel consumption, l/100 km (highway) | 7 |
CO2 emissions – mixed cycle, g/km | 173 |
Number of cylinders | 4 |
timing | 2 camshafts in the cylinder head, a belt |
Number of valves | 16 |
Maximum speed, km/h | 160 |
The number of stages of the checkpoint | 6 |
Type of gearbox | Mechanical |
Drive type | Front |
Tires | 225/75 R16C |
Rear brake | Disk |
Front brakes | Disk ventilated |
Power steering | Adaptive |
Volume of the fuel tank, l | 90 |
MacPherson type front suspension with lower link and stabilizer bar | |
Type of rear suspension The bridge is rigid, inclined telescopic | |
hydraulic shock absorbers of two-way action. |
Double Cab-Chassis L4 FWD 2.0L Diesel Blue HDI 6-Speed MT 163 hp 7-Seater | |
---|---|
ABS – anti-lock braking system | Ο |
Central locking + remote control | Ο |
Engine protection | Ο |
Seat belt reminder | Ο |
AFU – emergency braking assistance system | Ο |
Driver’s front airbag | Ο |
ASR – anti-skid system | Ο |
ESP – electronic stability program | Ο |
Front passenger’s front airbag | Ο |
COMFORT AND FUNCTIONALITY | |
Trip computer | Ο |
Cruise control | Ο |
Front power windows | Ο |
Audio system controls on the steering wheel | Ο |
Ceiling shelf, 22 l | Ο |
Storage space under the driver’s seat | Ο |
Glovebox with lock on the dashboard, 11.4 l | Ο |
Steering column adjustment by reach | Ο |
Electrically adjustable and heated exterior mirrors | Ο |
Smoker package (ashtray + cigarette lighter) | Ο |
Power steering | Ο |
Front air conditioning | Ο |
Door storage compartments | Ο |
Anti-theft alarm + anti-lift alarm, immobilizer | Ο |
Automatic door closing while driving | Ο |
Radio CD/MP3, Bluetooth with audio streaming, USB input, steering wheel controls | Ο |
EXTERIOR | |
Turn signals integrated into exterior mirrors | Ο |
Reinforced rear suspension, double leaf spring package | Ο |
Enamel paint (WHITE WPP0) | Ο |
Standard size spare wheel | Ο |
INTERIOR | Ο |
Interior trim: two-tone gray-black fabric | Ο |
High-comfort driver’s seat: with armrest, lumbar support, backrest tilt, longitudinal and height adjustment | Ο |
Double passenger seat with armrest | Ο |
Front headrests | Ο |
LIGHTING | |
Halogen headlights | Ο |